Post Name | No. of Post | Qualification |
---|---|---|
Assistant Engineer (Electrical) | 16 | Graduation Degree in Engineering as a regular student or AMIE in Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering or equivalent |
Assistant Engineer (Mechanical) | 06 | Graduation Degree in Engineering as a regular student or AMIE in Mechanical/ Production/ Industrial Engineering/ Production & Industrial/ Thermal/ Mechanical & Automation/ Power Engineering or equivalent |
Assistant Engineer (Civil) | 03 | Graduation Degree in Engineering as a regular student or AMIE in Structural/ Civil Construction/ Civil Engineering or equivalent from a University/ Institution established by Law in India and recognized equivalent |
Assistant Engineer (Control & Instrumentation/ Communication) | 09 | Graduation Degree in Engineering as a regular student or AMIE in Electronics/ Electronics & Tele-Communication/ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics/ Electronics & Instrumentation/ Instrumentation & Controls or equivalent |
Assistant Engineer (Information Technology) | 04 | Post Graduation Degree as a regular student in Computer Applications(MCA)/ Computer Science/ Information Technology/ Electronics & Communications Engineering OR Graduation Degree in Engineering as a regular student or AMIE in Computer Science/ Information Technology/ Electronics & Communications Engineering |
Assistant Engineer (Fire & Safety) | 01 | Graduation Degree in Engineering as a regular student or AMIE; OR Graduation Degree in Engineering by AICTE, New Delhi., in :-Fire Fighting/ Industrial Safety Engineering. OR Mechanical/Electrical/Production Engineering with full time Diploma in Industrial Safety from a University/Institution. |
Junior Engineer-I (Electrical) | 571 | Graduation Degree in Engineering as a regular student or AMIE in Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/Power Electronics/ Power Engineering or equivalent |
Junior Engineer-I (Mechanical) | 248 | Graduation Degree in Engineering as a regular student or AMIE in Mechanical/ Production/ Industrial Engineering/ Production & Industrial/ Thermal/ Mechanical & Automation/ Power Engineering or equivalent |
Junior Engineer-I (Civil) | 43 | Graduation Degree in Engineering as a regular student or AMIE in Structural/Civil Construction/Civil Engineering or equivalent from a University/Institution established by Law in India and recognized equivalent to full time Graduation Degree in Engineering by AICTE, New Delhi |
Junior Engineer-I (Control & Instrumentation/ Communication ) | 68 | Graduation Degree in Engineering as a regular student or AMIE in Electronics/ Electronics & Tele-Communication/ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics/ Electronics & Instrumentation/ Instrumentation & Controls or equivalent |
Junior Engineer-I (Fire & Safety) | 16 | Graduation Degree in Engineering as a regular student or AMIE; or equivalent from a University/Institution established by Law in India and recognized equivalent to full time Graduation Degree in Engineering by AICTE, New Delhi., in :- Fire Fighting/ Industrial Safety Engineering. OR Mechanical/Electrical/Production Engineering with full time Diploma in Industrial Safety from a University/Institution |
Junior Chemist | 27 | Post Graduation Degree in Chemistry or four years’ full time Graduation Degree in Chemical Engineering as a regular student from an University established by law in India or a degree of a foreign University or Institution declared by competent authority, equivalent to full time regular Post Graduate Degree in Chemistry or Graduation Degree in Chemical Engineering of an University established by law in India. |
Junior Engineer-I (Informatics Assistant) | 46 | Graduate or higher full time degree in Computer Science/ Computer Engineering/ Computer Applications/ Computer Science & Engineering/ Electronics/ Electronics & Communication/ Information Technology OR Graduate of University established by law in India with “O” or Higher Level Certificate course conducted by “National Institute of Electronics & Information Technology (NIEIT)/ DOEACC” under the control of Department of Electronics, Government of India And Speed of 20 Words Per Minute typing in Hindi and English both. |
Account Officer (AO) | 11 | Charted Accountant CA / ICWA OR MBA (Finance) with at Least Minimum 60% Marks OR M.Com & B.Com Both 60% Marks |
Personnel Officer (PO) | 06 | Bachelor Degree in Any Stream in Any Recognized University in India with at Least Minimum 55% Marks OR Master Degree MA in Social Work OR MBA OR PG in Personnel Management / Human Resource Management / Development / Industrial Relation Post Graduate Diploma in Labour Law/ Labour Welfare & Personnel Management / Human Resource Management / Industrial Relation (55% Marks for General / OBC & 5% Relaxation for SC / ST / PH) |
Key Factors of SCIENCE STOPPERS SSC JE Coaching Institute Delhi :
- 7 days classes- All Subjects
- Online/ Offline Test Series
- Study Material : Visit :- http://sciencestoppers.com/
- Experienced Faculty
- Video Lectures
- Doubt Sessions
- Crash Course
- Till Selection Validity
- Online Coaching for Lectures
- Availability of Free Lectures, Job updates, Previous years papers solution on Youtube channel
- Availability of Govt. job updates on whatsapp groups